- 3
Westbourne to Royal Bournemouth Hospital
via Bournemouth, Charminster, Castlepoint
- 3
Coronavirus Information
25th Mar onwards
Due to continuing coronavirus restrictions, some services will be changing from Sunday 31st January 2021. Details can be found on our website and timetables and the journey planner have been updated online and for mobile app users. Please note that the Travel Shop is currently closed until further notice. The safety, health and well-being of our passengers and staff is our top priority. From Monday 15th June 2020, the government has made it mandatory for all passengers to wear a facial covering while travelling on public transport. Please see https://www.yellowbuses.co.uk/coronavirus for the most up to date travel information and guidance. Thank you.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
The Libertine |
The Triangle |
Bournemouth Square |
Bournemouth Station |
Charminster, Richmond Arms |
The Broadway, Castle Lane |
Castlepoint |
Royal Bournemouth Hospital |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Libertine | 05:59 | 06:06 | 06:14 | 06:34 | 06:54 | 06:59 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:50 | 17:10 | 17:30 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
The Triangle | 06:05 | 06:12 | 06:20 | 06:40 | 07:00 | 07:05 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:10 | 16:25 | 16:40 | 16:58 | 17:18 | 17:37 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
Bournemouth Square | 06:09 | 06:16 | 06:24 | 06:44 | 07:04 | 07:09 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 17:02 | 17:22 | 17:42 | 17:57 | 18:27 | 18:57 | 19:27 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 |
Bournemouth Station | 06:15 | 06:22 | 06:30 | 06:50 | 07:10 | 07:15 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:09 | 17:29 | 17:49 | 18:03 | 18:33 | 19:03 | 19:33 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 |
Charminster, Richmond Arms | 06:20 | 06:27 | 06:35 | 06:55 | 07:15 | 07:22 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:29 | 16:44 | 16:59 | 17:17 | 17:37 | 17:55 | 18:08 | 18:38 | 19:08 | 19:38 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:11 |
The Broadway, Castle Lane | 06:26 | 06:33 | 06:41 | 07:01 | 07:21 | 07:30 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:36 | 16:51 | 17:06 | 17:24 | 17:44 | 18:01 | 18:14 | 18:44 | 19:14 | 19:44 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 |
Castlepoint | 06:29 | 06:36 | 06:44 | 07:04 | 07:24 | 07:35 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:42 | 16:57 | 17:12 | 17:30 | 17:50 | 18:05 | 18:17 | 18:47 | 19:17 | 19:47 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 |
Royal Bournemouth Hospital | 06:36 | 06:43 | 06:51 | 07:11 | 07:31 | 07:46 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:52 | 17:07 | 17:22 | 17:40 | 18:00 | 18:13 | 18:24 | 18:54 | 19:24 | 19:54 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | - | - |
Timetable is updating...