- 31
Castlepoint to Somerford
via A338, Fairmile Road, Christchurch Hospital
- 31
Coronavirus Information
25th Mar onwards
Due to continuing coronavirus restrictions, some services will be changing from Sunday 31st January 2021. Details can be found on our website and timetables and the journey planner have been updated online and for mobile app users. Please note that the Travel Shop is currently closed until further notice. The safety, health and well-being of our passengers and staff is our top priority. From Monday 15th June 2020, the government has made it mandatory for all passengers to wear a facial covering while travelling on public transport. Please see https://www.yellowbuses.co.uk/coronavirus for the most up to date travel information and guidance. Thank you.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Castlepoint |
Royal Bournemouth Hospital |
The Grove Top, Fairmile Road |
Christchurch Hospital |
Christchurch, Bargates |
Christchurch High Street |
Purewell Cross |
Somerford Sainsbury's |
31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Castlepoint | - | 07:55 | 09:20 | 10:10 | 11:05 | 12:05 | 13:05 | 14:05 | 15:50 | 17:05 | 18:15 | - |
Royal Bournemouth Hospital | 06:50 | 08:03 | 09:26 | 10:17 | 11:12 | 12:12 | 13:12 | 14:12 | 15:59 | 17:14 | 18:22 | 19:30 |
The Grove Top, Fairmile Road | 07:00 | 08:15 | 09:36 | 10:27 | 11:22 | 12:22 | 13:22 | 14:22 | 16:11 | 17:26 | 18:32 | 19:40 |
Christchurch Hospital | 07:02 | 08:18 | 09:39 | 10:30 | 11:25 | 12:25 | 13:25 | 14:25 | 16:14 | 17:29 | 18:35 | 19:43 |
Christchurch, Bargates | 07:06 | 08:22 | 09:42 | 10:33 | 11:28 | 12:28 | 13:28 | 14:28 | 16:19 | 17:33 | 18:38 | 19:46 |
Christchurch High Street | 07:08 | - | - | - | - | - | - | - | - | - | 18:40 | 19:48 |
Purewell Cross | 07:11 | - | - | - | - | - | - | - | - | - | 18:44 | 19:52 |
Somerford Sainsbury's | 07:14 | - | - | - | - | - | - | - | - | - | 18:50 | 19:58 |
Timetable is updating...