1, 1b
Poole Quay & Bournemouth to Christchurch
via Poole Rail Station - Poole Hospital - Bournemouth Road - Branksome - Westbourne - Boscombe - Pokesdown - Southbourne - Tuckton
Disruptions affecting this line
Poole Quay Closure due to Dream Machines event
Today 17:30 - 23:00
- Affected lines:
-
1
An event is taking place on Poole Quay (Dream Machines) on this evening resulting in our 18:27 and 22:24 services from Poole Quay, Quay Hotel being on diversion. We are unable to serve the following stops: Poole Quay, Quay Hotel, Ballard Close, Lander Close and Poole Quarter during this event. Please use the alternative stop of Old Orchard for the above services, where our buses will be diverting via the old route for this service. There is also an alternative bus stop of The George. We are sorry for the inconvenience during this time.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
1 | 1 | 1 | 1 | 1b | 1 | 1b | 1 | 1 | 1 | 1 | 1 | 1b | 1 | 1 | 1b | 1 | 1 | 1b | 1 | 1 | 1b | 1 | 1 | 1b | 1 | 1 | 1b | 1 | 1 | 1b | 1 | 1 | 1b | 1 | 1 | 1b | 1 | 1 | 1b | 1 | 1 | 1b | 1 | 1 | 1b | 1 | 1 | 1b | 1 | 1 | 1 | 1b | 1 | 1 | 1b | 1 | 1b | 1 | 1 | 1b | 1 | 1b | 1 | 1 | 1 | 1b | 1 | 1 | 1b | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Railway Station, Falkland Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:47 | - | - | - | - | 15:47 | - | - | 16:23 | - | - | - | - | - | 17:17 | - | - | - | - | - | - | - | - | - | - | - | - |
Poole Quay, Thistle Hotel | - | - | - | - | - | - | - | - | 07:29 | - | 07:49 | - | - | - | - | - | 08:50 | - | - | 09:23 | - | - | 09:53 | - | - | 10:23 | - | - | 10:53 | - | - | 11:23 | - | - | 11:53 | - | - | 12:23 | - | - | 12:53 | - | - | 13:23 | - | - | 13:53 | - | - | 14:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:59 | - | - | - | - | 18:27 | - | - | - | - | - | - | - | 22:24 | - |
Poole Hospital | - | - | - | - | - | - | - | - | 07:39 | - | 07:59 | - | - | - | - | - | 09:00 | - | - | 09:30 | - | - | 10:00 | - | - | 10:30 | - | - | 11:00 | - | - | 11:30 | - | - | 12:00 | - | - | 12:30 | - | - | 13:00 | - | - | 13:30 | - | - | 14:00 | - | - | 14:30 | - | 14:53 | - | - | - | - | 15:53 | - | - | 16:29 | - | - | - | 17:09 | - | 17:25 | - | - | 18:36 | - | - | - | - | - | - | - | 22:36 | - |
Bournemouth & Poole College | - | - | - | - | - | - | - | - | 07:42 | - | 08:02 | - | - | - | - | - | 09:03 | - | - | 09:33 | - | - | 10:03 | - | - | 10:33 | - | - | 11:03 | - | - | 11:33 | - | - | 12:03 | - | - | 12:33 | - | - | 13:03 | - | - | 13:33 | - | - | 14:03 | - | - | 14:33 | - | 14:56 | - | - | - | - | 15:56 | - | - | 16:32 | - | - | - | 17:12 | - | 17:28 | - | - | 18:39 | - | - | - | - | - | - | - | 22:39 | - |
Ashley Cross | - | - | - | - | - | - | - | - | 07:45 | - | 08:05 | - | - | - | - | - | 09:06 | - | - | 09:36 | - | - | 10:06 | - | - | 10:36 | - | - | 11:06 | - | - | 11:36 | - | - | 12:06 | - | - | 12:36 | - | - | 13:06 | - | - | 13:36 | - | - | 14:06 | - | - | 14:36 | - | 14:59 | - | - | - | - | 15:59 | - | - | 16:35 | - | - | - | 17:15 | - | 17:31 | - | - | 18:42 | - | - | - | - | - | - | - | 22:42 | - |
Branksome Station | - | - | - | - | - | - | - | - | 07:51 | - | 08:11 | - | - | - | - | - | 09:12 | - | - | 09:42 | - | - | 10:12 | - | - | 10:42 | - | - | 11:12 | - | - | 11:42 | - | - | 12:12 | - | - | 12:42 | - | - | 13:12 | - | - | 13:42 | - | - | 14:12 | - | - | 14:42 | - | 15:05 | - | - | - | - | 16:05 | - | - | 16:41 | - | - | - | 17:21 | - | 17:37 | - | - | 18:48 | - | - | - | - | - | - | - | 22:48 | - |
Westbourne, County Gates | 05:20 | 05:50 | 06:15 | - | - | - | - | 07:45 | 07:55 | - | 08:15 | - | - | - | - | - | 09:15 | - | - | 09:45 | - | - | 10:15 | - | - | 10:45 | - | - | 11:15 | - | - | 11:45 | - | - | 12:15 | - | - | 12:45 | - | - | 13:15 | - | - | 13:45 | - | - | 14:15 | - | - | 14:45 | - | 15:09 | - | - | - | - | 16:09 | - | - | 16:45 | - | - | - | 17:25 | - | 17:40 | - | - | 18:51 | - | 19:41 | 20:11 | 20:41 | 21:11 | - | 22:11 | 22:51 | 23:11 |
Bournemouth Triangle | 05:26 | 05:56 | 06:21 | 06:56 | 07:11 | 07:26 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:24 | 16:36 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:06 | 18:26 | 18:57 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:57 | 23:17 |
Bournemouth Square | 05:29 | 05:59 | 06:24 | 06:59 | 07:14 | 07:29 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:27 | 16:39 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:09 | 18:29 | 19:00 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 23:00 | 23:20 |
Boscombe, Sovereign Centre | 05:39 | 06:09 | 06:34 | 07:09 | 07:26 | 07:41 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:39 | 16:51 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:21 | 18:41 | 19:12 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:10 | 23:30 |
Fishermans Walk | 05:45 | 06:15 | 06:40 | 07:15 | 07:33 | 07:48 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:46 | 16:58 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:28 | 18:48 | 19:19 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:16 | 23:36 |
Cranleigh Road, Seafield Road | - | - | - | - | 07:39 | - | 08:09 | - | - | - | - | - | 09:09 | - | - | 09:38 | - | - | 10:08 | - | - | 10:38 | - | - | 11:08 | - | - | 11:38 | - | - | 12:08 | - | - | 12:38 | - | - | 13:08 | - | - | 13:38 | - | - | 14:08 | - | - | 14:38 | - | - | 15:08 | - | - | - | 15:55 | - | - | 16:31 | - | 16:52 | - | - | 17:29 | - | 17:49 | - | - | - | 18:33 | - | - | 19:40 | - | - | - | - | - | - | - | - |
Southbourne, Crossroads | 05:51 | 06:21 | 06:46 | 07:21 | - | 07:53 | - | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | - | 09:18 | 09:27 | - | 09:47 | 09:57 | - | 10:17 | 10:27 | - | 10:47 | 10:57 | - | 11:17 | 11:27 | - | 11:47 | 11:57 | - | 12:17 | 12:27 | - | 12:47 | 12:57 | - | 13:17 | 13:27 | - | 13:47 | 13:57 | - | 14:17 | 14:27 | - | 14:47 | 14:57 | - | 15:17 | 15:30 | 15:42 | - | 16:06 | 16:18 | - | 16:42 | - | 17:03 | 17:18 | - | 17:38 | - | 17:58 | 18:08 | 18:18 | - | 18:53 | 19:24 | - | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:20 | 23:40 |
Tuckton Bridge | 05:55 | 06:25 | 06:50 | 07:25 | 07:43 | 07:58 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:56 | 17:08 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:37 | 18:57 | 19:28 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:23 | 23:43 |
Christchurch High Street | 05:59 | 06:29 | 06:54 | 07:29 | 07:50 | 08:05 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:03 | 17:15 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:42 | 19:02 | 19:33 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:27 | 23:47 |
Burton Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Two Riversmeet Centre | 06:03 | 06:33 | 06:58 | 07:33 | 07:54 | 08:09 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | - | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:07 | 17:19 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:24 | 18:34 | 18:46 | 19:06 | 19:37 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:30 | 23:50 |
Timetable is updating...