18
Bournemouth to Broadstone
via Westbourne - Upper Parkstone - Canford Heath - Waterloo Estate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 16:45 | 17:45 |
Westbourne, County Gates | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:22 | 16:54 | 17:54 |
Branksome Station | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:26 | 17:01 | 18:01 |
Upper Parkstone, Co-op | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 17:07 | 18:07 |
Sea View | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:37 | 17:13 | 18:13 |
St. Edwards School | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:42 | 17:19 | 18:19 |
Canford Heath, The Pilot | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:45 | 17:22 | 18:22 |
Ad Astra Infant School | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:48 | 17:25 | 18:25 |
Canford Heath, Asda | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:53 | 17:30 | 18:30 |
Lodge Hill Centre | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:55 | 17:32 | 18:32 |
Parkstone Grammar School, French Road | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:58 | 17:35 | 18:35 |
Milne Road, Shops | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:59 | 17:36 | 18:36 |
Broadstone, The Broadway | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:06 | 17:43 | 18:43 |
Timetable is updating...