Viewing the timetable for service
1a
Bournemouth to Somerford & New Milton
via Boscombe - Pokesdown - Iford - Christchurch - Highcliffe - Walkford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Bournemouth Square |
Boscombe, Sovereign Centre |
Jumpers Corner |
Christchurch High Street |
Somerford Sainsbury's |
Highcliffe Sea Corner |
Walkford Hotel |
New Milton, Whitefield Road |
Caird Avenue Tesco |
1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square | 07:05 | 08:20 | - | 09:20 | 09:30 | 09:40 | 10:00 | 10:20 | 10:40 | 10:50 | 11:00 | 11:20 | 11:40 | 12:00 | 12:10 | 12:20 | 12:40 | 13:00 | 13:20 | 13:30 | 13:40 | 14:00 | 14:20 | 14:40 | 14:50 | 15:00 | 15:20 | 15:40 | 16:00 | 16:10 | 16:20 | 16:40 | 17:00 | 17:20 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
Boscombe, Sovereign Centre | 07:15 | 08:31 | - | 09:31 | 09:42 | 09:52 | 10:12 | 10:32 | 10:52 | 11:02 | 11:12 | 11:32 | 11:52 | 12:12 | 12:22 | 12:32 | 12:52 | 13:12 | 13:32 | 13:42 | 13:52 | 14:12 | 14:32 | 14:52 | 15:02 | 15:12 | 15:32 | 15:52 | 16:12 | 16:22 | 16:32 | 16:52 | 17:12 | 17:32 | 17:57 | 18:26 | 18:56 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
Jumpers Corner | 07:22 | 08:41 | 08:51 | 09:41 | 09:53 | 10:03 | 10:23 | 10:43 | 11:03 | 11:13 | 11:23 | 11:43 | 12:03 | 12:23 | 12:33 | 12:43 | 13:03 | 13:23 | 13:43 | 13:53 | 14:03 | 14:23 | 14:43 | 15:03 | 15:13 | 15:23 | 15:43 | 16:03 | 16:23 | 16:33 | 16:43 | 17:03 | 17:23 | 17:43 | 18:08 | 18:36 | 19:06 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
Christchurch High Street | 07:28 | 08:48 | 08:58 | 09:48 | 10:02 | 10:12 | 10:32 | 10:52 | 11:12 | 11:22 | 11:32 | 11:52 | 12:12 | 12:32 | 12:42 | 12:52 | 13:12 | 13:32 | 13:52 | 14:02 | 14:12 | 14:32 | 14:52 | 15:12 | 15:22 | 15:32 | 15:52 | 16:12 | 16:32 | 16:42 | 16:52 | 17:12 | 17:32 | 17:52 | 18:17 | 18:43 | 19:13 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
Somerford Sainsbury's | 07:37 | 08:58 | 09:08 | 09:58 | 10:15 | 10:25 | 10:45 | 11:05 | 11:25 | 11:35 | 11:45 | 12:05 | 12:25 | 12:45 | 12:55 | 13:05 | 13:25 | 13:45 | 14:05 | 14:15 | 14:25 | 14:45 | 15:05 | 15:25 | 15:35 | 15:45 | 16:05 | 16:25 | 16:45 | 16:55 | 17:05 | 17:25 | 17:45 | 18:05 | 18:30 | 18:53 | 19:23 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
Highcliffe Sea Corner | - | - | 09:16 | - | 10:23 | - | - | - | - | 11:43 | - | - | - | - | 13:03 | - | - | - | - | 14:23 | - | - | - | - | 15:43 | - | - | - | - | 17:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Walkford Hotel | - | - | 09:19 | - | 10:26 | - | - | - | - | 11:46 | - | - | - | - | 13:06 | - | - | - | - | 14:26 | - | - | - | - | 15:46 | - | - | - | - | 17:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Milton, Whitefield Road | - | - | 09:27 | - | 10:34 | - | - | - | - | 11:54 | - | - | - | - | 13:14 | - | - | - | - | 14:34 | - | - | - | - | 15:54 | - | - | - | - | 17:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Caird Avenue Tesco | - | - | 09:34 | - | 10:41 | - | - | - | - | 12:01 | - | - | - | - | 13:21 | - | - | - | - | 14:41 | - | - | - | - | 16:01 | - | - | - | - | 17:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...