2
Bournemouth to Castlepoint & Bearwood
via Rail Station - Springbourne - Boscombe - Royal Bournemouth Hospital - Townsend - Northbourne - Kinson
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westover Road | 05:55 | 06:10 | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:35 | 08:50 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:55 | 19:15 | 19:35 | 19:50 | 20:15 | 20:55 | 21:35 | 22:15 | 22:55 | 23:25 |
Bournemouth Station | 06:02 | 06:17 | 06:27 | 06:47 | 07:07 | 07:27 | 07:48 | 08:08 | 08:28 | 08:43 | 08:58 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 19:01 | 19:21 | 19:41 | 19:56 | 20:21 | 21:01 | 21:41 | 22:21 | 23:01 | 23:31 |
Springbourne Library | 06:05 | 06:20 | 06:30 | 06:50 | 07:10 | 07:30 | 07:51 | 08:11 | 08:31 | 08:46 | 09:01 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:12 | 16:27 | 16:42 | 17:02 | 17:22 | 17:42 | 18:01 | 18:21 | 18:41 | 19:04 | 19:24 | 19:44 | 19:59 | 20:24 | 21:04 | 21:44 | 22:24 | 23:04 | 23:34 |
Boscombe Bus Station | 06:10 | 06:25 | 06:35 | 06:55 | 07:15 | 07:35 | 07:58 | 08:18 | 08:38 | 08:53 | 09:08 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:20 | 16:35 | 16:50 | 17:10 | 17:30 | 17:50 | 18:08 | 18:28 | 18:48 | 19:10 | 19:30 | 19:50 | 20:05 | 20:30 | 21:10 | 21:50 | 22:30 | 23:10 | 23:40 |
Harewood Avenue | 06:15 | 06:30 | 06:40 | 07:00 | 07:20 | 07:40 | 08:04 | 08:24 | 08:44 | 08:59 | 09:14 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:27 | 16:42 | 16:57 | 17:17 | 17:37 | 17:57 | 18:14 | 18:34 | 18:54 | 19:16 | 19:36 | 19:56 | 20:11 | 20:36 | 21:16 | 21:56 | 22:35 | 23:15 | 23:45 |
Royal Bournemouth Hospital | 06:22 | 06:37 | 06:47 | 07:07 | 07:27 | 07:47 | 08:13 | 08:33 | 08:54 | 09:08 | 09:23 | 09:33 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:38 | 16:53 | 17:08 | 17:28 | 17:48 | 18:08 | 18:24 | 18:44 | 19:03 | 19:24 | 19:44 | 20:04 | 20:19 | 20:44 | 21:24 | 22:04 | 22:42 | 23:22 | 23:52 |
Mount Pleasant Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:49 | 20:09 | 20:24 | 20:49 | 21:29 | 22:09 | 22:45 | 23:25 | 23:55 |
Jewell Academy | 06:28 | 06:43 | 06:53 | 07:13 | 07:33 | 07:53 | 08:20 | 08:40 | 09:02 | 09:15 | 09:30 | 09:40 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:45 | 17:00 | 17:15 | 17:35 | 17:55 | 18:15 | 18:32 | 18:52 | 19:10 | 19:30 | - | - | - | - | - | - | - | - | - |
Castlepoint | 06:33 | 06:48 | - | 07:18 | 07:38 | - | 08:25 | 08:45 | - | 09:20 | 09:35 | 09:45 | - | 10:18 | 10:33 | 10:48 | - | 11:18 | 11:33 | 11:48 | - | 12:18 | 12:33 | 12:48 | - | 13:18 | 13:33 | 13:48 | - | 14:18 | 14:33 | 14:48 | - | 15:18 | 15:33 | 15:48 | - | 16:18 | 16:33 | 16:51 | - | 17:21 | 17:41 | - | 18:21 | 18:38 | 18:58 | 19:15 | 19:35 | 19:51 | 20:11 | - | 20:51 | 21:31 | 22:11 | 22:47 | 23:27 | 23:57 |
Castlepoint, Hamblin Way | - | - | 06:58 | - | - | 07:58 | - | - | 09:08 | - | - | - | 10:03 | - | - | - | 11:03 | - | - | - | 12:03 | - | - | - | 13:03 | - | - | - | 14:03 | - | - | - | 15:03 | - | - | - | 16:03 | - | - | - | 17:06 | - | - | 18:01 | - | - | - | - | - | - | - | 20:32 | - | - | - | - | - | - |
Lawford Road | - | - | 07:06 | - | - | 08:06 | - | - | 09:14 | - | - | - | 10:09 | - | - | - | 11:09 | - | - | - | 12:09 | - | - | - | 13:09 | - | - | - | 14:09 | - | - | - | 15:09 | - | - | - | 16:09 | - | - | - | 17:12 | - | - | 18:07 | - | - | - | - | - | - | - | 20:38 | - | - | - | - | - | - |
Brierley Road | - | - | 07:10 | - | - | 08:10 | - | - | 09:18 | - | - | - | 10:13 | - | - | - | 11:13 | - | - | - | 12:13 | - | - | - | 13:13 | - | - | - | 14:13 | - | - | - | 15:13 | - | - | - | 16:13 | - | - | - | 17:16 | - | - | 18:11 | - | - | - | - | - | - | - | 20:42 | - | - | - | - | - | - |
Gullivers Tavern | - | - | 07:15 | - | - | 08:15 | - | - | 09:23 | - | - | - | 10:18 | - | - | - | 11:18 | - | - | - | 12:18 | - | - | - | 13:18 | - | - | - | 14:18 | - | - | - | 15:18 | - | - | - | 16:18 | - | - | - | 17:21 | - | - | 18:16 | - | - | - | - | - | - | - | 20:47 | - | - | - | - | - | - |
Bear Cross | - | - | 07:19 | - | - | 08:19 | - | - | 09:27 | - | - | - | 10:22 | - | - | - | 11:22 | - | - | - | 12:22 | - | - | - | 13:22 | - | - | - | 14:22 | - | - | - | 15:22 | - | - | - | 16:22 | - | - | - | 17:25 | - | - | 18:20 | - | - | - | - | - | - | - | 20:51 | - | - | - | - | - | - |
Bearwood, Supermarket | - | - | 07:29 | - | - | 08:29 | - | - | 09:34 | - | - | - | 10:29 | - | - | - | 11:29 | - | - | - | 12:29 | - | - | - | 13:29 | - | - | - | 14:29 | - | - | - | 15:29 | - | - | - | 16:29 | - | - | - | 17:32 | - | - | 18:27 | - | - | - | - | - | - | - | 20:58 | - | - | - | - | - | - |
Timetable is updating...