2
Bournemouth to Castlepoint & Bearwood
via Rail Station - Springbourne - Boscombe - Royal Bournemouth Hospital - Townsend - Northbourne - Kinson
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westover Road | 06:10 | 07:07 | 07:50 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:35 | 20:15 | 20:55 | 21:35 | 22:50 |
Bournemouth Station | 06:17 | 07:14 | 07:57 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:06 | 19:41 | 20:21 | 21:01 | 21:41 | 22:56 |
Springbourne Library | 06:20 | 07:17 | 08:00 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:09 | 19:44 | 20:24 | 21:04 | 21:44 | 22:59 |
Boscombe Bus Station | 06:25 | 07:22 | 08:07 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:45 | 18:15 | 18:45 | 19:15 | 19:50 | 20:30 | 21:10 | 21:50 | 23:05 |
Harewood Avenue | 06:30 | 07:27 | 08:12 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:50 | 18:20 | 18:50 | 19:21 | 19:56 | 20:36 | 21:16 | 21:56 | 23:11 |
Royal Bournemouth Hospital | 06:37 | 07:34 | 08:20 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 17:58 | 18:28 | 18:58 | 19:29 | 20:04 | 20:44 | 21:24 | 22:04 | 23:19 |
Mount Pleasant Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:34 | 20:09 | 20:49 | 21:29 | 22:09 | 23:24 |
Jewell Academy | - | 07:40 | 08:27 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:04 | 18:34 | 19:04 | - | - | - | - | - | - |
Castlepoint | - | 07:45 | 08:31 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:41 | - | 17:41 | 18:08 | 18:38 | 19:08 | 19:36 | 20:11 | 20:51 | 21:31 | 22:11 | 23:26 |
Castlepoint, Hamblin Way | - | - | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | - | - | - | - | - | - | - | - | - | - |
Lawford Road | - | - | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:17 | - | - | - | - | - | - | - | - | - | - |
Brierley Road | - | - | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:20 | - | - | - | - | - | - | - | - | - | - |
Gullivers Tavern | - | - | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:25 | - | 17:25 | - | - | - | - | - | - | - | - | - | - |
Bear Cross | - | - | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:29 | - | 17:29 | - | - | - | - | - | - | - | - | - | - |
Bearwood, Supermarket | - | - | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:36 | - | 17:36 | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...