Viewing the timetable for service
33
Bournemouth to Christchurch
via Boscombe - Royal Bournemouth Hospital - Iford - Southbourne - Kings Avenue
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:20 | 16:25 | 17:35 | 18:35 |
Alum Chine | 07:35 | - | - | - | - | - | - | - | - | - | - |
Bournemouth Square | 07:50 | - | - | - | - | - | - | - | - | - | - |
Suncliff Hotel | 07:55 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:25 | 16:30 | 17:41 | 18:40 |
Boscombe Bus Station | 08:02 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:32 | 16:37 | 17:48 | 18:47 |
Avonbourne School | 08:14 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:46 | 16:51 | 17:55 | 18:54 |
Royal Bournemouth Hospital | 08:28 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:53 | 16:58 | 18:03 | 19:01 |
Fishermans Walk | 08:47 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:04 | 17:09 | 18:14 | - |
Church Road | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:08 | 17:13 | 18:18 | - |
Broadway Shops | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:12 | 17:17 | 18:22 | - |
King's Avenue, Homelands | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:17 | 17:22 | 18:27 | - |
Christchurch High Street | 09:07 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:24 | 17:29 | 18:34 | - |
Timetable is updating...