Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

This site uses cookies

This website uses cookies to make the site simpler. Find out more about cookies

Manage cookie settings

Please select your cookie preference

  • Login / Register
Yellow Buses
  • Departures
  • Service Updates
  • Plan Your Journey
  • Routes & Maps
  • Fares & Tickets
  • News
  • Things to Do
  • Offers
  • About Us
  • Online top-ups
  • Search
Back to services list
Viewing the timetable for service 3

Viewing the timetable for service 3

Westbourne to Royal Bournemouth Hospital
via Bournemouth - Rail Station - Charminster - Castlepoint

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable 3
Caution: This timetable is for a date in the past
View today's timetable
 
The Libertine
Bournemouth Triangle
Bournemouth Square
Bournemouth Station
Charminster, Richmond Arms
The Broadway, Castle Lane
Castlepoint
Royal Bournemouth Hospital
 
3333333333333333333333333333333333333333333333333
The Libertine 05:59 06:06 06:14 06:34 06:49 06:59 07:14 07:34 07:59 08:19 09:02 09:18 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:54 16:14 16:32 16:52 17:14 17:30 17:45 18:00 18:20 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17
Bournemouth Triangle 06:05 06:12 06:20 06:40 06:55 07:05 07:22 07:42 08:07 08:27 09:09 09:25 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:22 16:02 16:22 16:40 17:00 17:22 17:38 17:53 18:06 18:26 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:23
Bournemouth Square 06:09 06:16 06:24 06:44 06:59 07:09 07:26 07:46 08:11 08:31 09:13 09:29 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:26 16:06 16:26 16:44 17:04 17:26 17:42 17:57 18:11 18:31 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30
Bournemouth Station 06:15 06:22 06:30 06:50 07:05 07:15 07:34 07:54 08:19 08:39 09:20 09:36 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:34 16:14 16:34 16:52 17:12 17:34 17:50 18:05 18:18 18:38 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36
Charminster, Richmond Arms 06:20 06:27 06:35 06:55 07:10 07:22 07:42 08:02 08:27 08:47 09:27 09:43 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:42 16:22 16:42 17:00 17:20 17:42 17:58 18:13 18:25 18:45 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41
The Broadway, Castle Lane 06:26 06:33 06:41 07:01 07:16 07:30 07:49 08:09 08:34 08:54 09:33 09:49 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:49 16:29 16:49 17:07 17:27 17:49 18:05 18:20 18:31 18:51 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47
Castlepoint 06:29 06:36 06:44 07:04 07:19 07:35 07:56 08:16 08:41 09:01 09:38 09:54 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:56 16:36 16:56 17:14 17:34 17:56 18:12 18:27 18:34 18:54 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:50
Royal Bournemouth Hospital 06:36 06:43 06:51 07:11 07:26 07:46 08:06 08:26 08:51 09:11 09:47 10:03 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 16:06 16:46 17:06 17:24 17:44 18:06 18:22 18:37 18:41 19:01 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27 -
Timetable is updating...
Get in touch

Phone
01202 636110

Email
[email protected]

Lost Property
Fill out the Lost Property form

Post
Yellow Buses
Yeomans Way
Bournemouth
BH8 0BQ

In Person

The Travel Shop
Monday to Saturday
09:30 - 17:30

Avenue Road
Bournemouth
BH2 5SL
Plan a journey here

Yeomans Way Depot
Yeomans Way
Bournemouth
BH8 0BQ
Plan a journey here

Follow us

Download the YB Move app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the YB Move app

Get on board to receive news updates and get exclusive offers direct to your inbox...

Sign up to our newsletter
  • Our Data
  • Customer Charter
  • Conditions of Carriage
  • Privacy Policy
  • Accessibility
  • Staff Portal

© Bournemouth Transport Ltd 2022