Viewing the timetable for service
3x
EXPRESS SERVICE: Bournemouth to Royal Bournemouth Hospital
via Rail Station - Charminster - Richmond Park Road - A338
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Branksome Station |
Westbourne, County Gates |
Bournemouth Triangle |
Bournemouth Square |
Bournemouth Station |
Charminster, Richmond Arms |
Royal Bournemouth Hospital |
3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branksome Station | 05:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:34 |
Westbourne, County Gates | 05:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:37 |
Bournemouth Triangle | 05:29 | 06:20 | 07:30 | 08:30 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:44 |
Bournemouth Square | 05:32 | 06:24 | 07:34 | 08:34 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:48 |
Bournemouth Station | 05:38 | 06:31 | 07:41 | 08:41 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:46 | 19:46 | 20:54 |
Charminster, Richmond Arms | 05:43 | 06:38 | 07:48 | 08:48 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:51 | 19:51 | 20:59 |
Royal Bournemouth Hospital | 05:53 | 06:48 | 07:58 | 08:58 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:00 | 20:00 | 21:08 |
Timetable is updating...