Viewing the timetable for service
3x
EXPRESS SERVICE: Bournemouth to Royal Bournemouth Hospital
via Rail Station - Charminster - Richmond Park Road - A338
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Branksome Station |
Westbourne, County Gates |
Bournemouth Triangle |
Bournemouth Square |
Bournemouth Station |
Charminster, Richmond Arms |
Royal Bournemouth Hospital |
3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | 3x | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branksome Station | 05:20 | 05:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:34 |
Westbourne, County Gates | 05:23 | 05:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:37 |
Bournemouth Triangle | 05:29 | 05:49 | 06:10 | 06:30 | 07:00 | 07:30 | 08:20 | 08:46 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 16:16 | 17:06 | 17:36 | 18:25 | 19:30 | 20:44 |
Bournemouth Square | 05:32 | 05:52 | 06:14 | 06:34 | 07:04 | 07:34 | 08:24 | 08:50 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 16:20 | 17:10 | 17:40 | 18:28 | 19:33 | 20:48 |
Bournemouth Station | 05:38 | 05:58 | 06:20 | 06:40 | 07:12 | 07:42 | 08:32 | 08:58 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:48 | 15:18 | 16:28 | 17:18 | 17:48 | 18:35 | 19:40 | 20:55 |
Charminster, Richmond Arms | 05:43 | 06:03 | 06:25 | 06:45 | 07:20 | 07:50 | 08:40 | 09:06 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:56 | 15:26 | 16:36 | 17:26 | 17:56 | 18:42 | 19:45 | 21:00 |
Royal Bournemouth Hospital | 05:53 | 06:13 | 06:35 | 06:55 | 07:34 | 08:04 | 08:54 | 09:20 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:10 | 15:40 | 16:50 | 17:40 | 18:10 | 18:52 | 19:55 | 21:09 |
Timetable is updating...