Viewing the timetable for service
4
Bournemouth to Royal Bournemouth Hospital & Somerford
via Rail Station - Winton - Moordown - Muscliff - Castlepoint - Iford - Christchurch
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Bournemouth Square |
Bournemouth Station |
Winton Banks |
Westover Retail Park |
Castlepoint |
Royal Bournemouth Hospital |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square | 05:53 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 20:50 | 22:15 |
Bournemouth Station | 06:00 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 20:57 | 22:22 |
Winton Banks | 06:07 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:58 | 21:03 | 22:28 |
Westover Retail Park | 06:16 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:06 | 21:11 | 22:36 |
Castlepoint | 06:26 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:16 | 21:21 | 22:46 |
Royal Bournemouth Hospital | 06:34 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:23 | 21:28 | - |
Timetable is updating...