5, 5a
Bournemouth to Kinson
via Rail Station - Charminster - Winton - East Howe (5) - Columbia Road (5a) - West Howe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Bournemouth Square |
Bournemouth Station |
Charminster, Richmond Arms |
Winton Banks |
Ensbury Park, Columbia Road |
Fernheath Road |
Ensbury Park |
Palfrey Road |
Moore Avenue, Poole Lane |
Kinson Library |
5a | 5 | 5a | 5 | 5a | 5 | 5a | 5 | 5a | 5 | 5a | 5 | 5a | 5 | 5a | 5 | 5a | 5 | 5a | 5 | 5a | 5 | 5a | 5 | 5a | 5 | 5a | 5 | 5a | 5 | 5a | 5 | 5a | 5 | 5a | 5 | 5a | 5 | 5a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:12 | 17:32 | 17:52 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
Bournemouth Station | 08:16 | 08:46 | 09:16 | 09:47 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:19 | 17:39 | 17:59 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
Charminster, Richmond Arms | 08:21 | 08:51 | 09:21 | 09:54 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:26 | 17:46 | 18:06 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
Winton Banks | 08:25 | 08:55 | 09:25 | 10:00 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:32 | 17:52 | 18:12 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
Ensbury Park, Columbia Road | 08:31 | - | 09:31 | - | 10:38 | - | 11:18 | - | 11:58 | - | 12:38 | - | 13:18 | - | 13:58 | - | 14:38 | - | 15:18 | - | 15:58 | - | 16:38 | - | 17:18 | - | 18:00 | - | 18:35 | - | 19:35 | - | 20:35 | - | 21:35 | - | 22:35 | - | 23:35 |
Fernheath Road | 08:35 | - | 09:35 | - | 10:42 | - | 11:22 | - | 12:02 | - | 12:42 | - | 13:22 | - | 14:02 | - | 14:42 | - | 15:22 | - | 16:02 | - | 16:42 | - | 17:22 | - | 18:04 | - | 18:39 | - | 19:39 | - | 20:39 | - | 21:39 | - | 22:39 | - | 23:39 |
Ensbury Park | - | 09:01 | - | 10:08 | - | 10:58 | - | 11:38 | - | 12:18 | - | 12:58 | - | 13:38 | - | 14:18 | - | 14:58 | - | 15:38 | - | 16:18 | - | 16:58 | - | 17:40 | - | 18:20 | - | 19:05 | - | 20:05 | - | 21:05 | - | 22:05 | - | 23:05 | - |
Palfrey Road | - | 09:06 | - | 10:12 | - | 11:02 | - | 11:42 | - | 12:22 | - | 13:02 | - | 13:42 | - | 14:22 | - | 15:02 | - | 15:42 | - | 16:22 | - | 17:02 | - | 17:44 | - | 18:24 | - | 19:08 | - | 20:08 | - | 21:08 | - | 22:08 | - | 23:08 | - |
Moore Avenue, Poole Lane | 08:43 | 09:14 | 09:43 | 10:21 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:53 | 18:13 | 18:33 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
Kinson Library | 08:48 | 09:18 | 09:48 | 10:25 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:57 | 18:17 | 18:37 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
Timetable is updating...