Viewing the timetable for service
6
Bournemouth to Bearwood & Wimborne
via Rail Station - Winton - Bournemouth University - Wallisdown - Mountbatten - Merley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square | 06:20 | 06:45 | 07:25 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:10 | 17:30 | 18:30 | 18:50 | 19:20 | 20:00 | 20:35 | 21:20 | 22:20 | 00:00 |
Bournemouth Station | 06:27 | 06:52 | 07:32 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:17 | 17:37 | 18:37 | 18:56 | 19:26 | 20:06 | 20:41 | 21:26 | 22:26 | 00:06 |
Winton Banks | 06:34 | 06:59 | 07:39 | 08:15 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:24 | 17:44 | 18:44 | 19:03 | 19:33 | 20:13 | 20:48 | 21:33 | 22:33 | 00:13 |
Bournemouth Uni (Fern Barrow) | 06:38 | 07:03 | 07:43 | 08:21 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:28 | 17:48 | 18:48 | 19:07 | 19:37 | 20:17 | 20:52 | 21:37 | 22:37 | 00:17 |
Wallisdown Cross Roads (Opp Aldi) | 06:42 | 07:07 | 07:47 | 08:25 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:32 | 17:52 | 18:52 | 19:10 | 19:40 | 20:20 | 20:55 | 21:40 | 22:40 | 00:20 |
Francis Avenue | 06:48 | 07:13 | 07:53 | 08:33 | 08:58 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | 16:28 | 16:58 | 17:38 | 17:58 | 18:58 | 19:15 | 19:45 | 20:25 | 21:00 | 21:45 | 22:45 | 00:25 |
High Howe Close | 06:50 | 07:15 | 07:55 | 08:36 | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | 16:30 | 17:00 | 17:40 | 18:00 | 19:00 | 19:16 | 19:46 | 20:26 | 21:01 | 21:46 | 22:46 | 00:26 |
Gaydon Rise | - | - | - | 08:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:02 | - | - | 20:28 | - | - | - | - |
Bearwood, Supermarket | - | - | - | 08:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:07 | - | - | 20:33 | - | - | - | - |
Bearwood, Supermarket | 06:54 | - | 07:59 | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:04 | - | 19:20 | 19:50 | - | 21:05 | - | 22:50 | - |
Brabazon Road | 06:59 | - | 08:04 | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:09 | - | 18:09 | - | 19:25 | 19:55 | - | 21:10 | - | 22:55 | - |
Wimborne Square | 07:11 | - | 08:16 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | - | 18:21 | - | 19:37 | 20:07 | - | 21:22 | - | 23:07 | - |
Timetable is updating...