6
Bournemouth to Bearwood & Wimborne
via Rail Station - Winton - Bournemouth University - Wallisdown - Mountbatten - Merley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Bournemouth Square |
Bournemouth Station |
Winton Banks |
Bournemouth Uni (Fern Barrow) |
Wallisdown Cross Roads (Opp Aldi) |
Francis Avenue |
High Howe Close |
Gaydon Rise |
Bearwood, Supermarket |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square | 06:10 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:35 | 19:45 | 20:55 | 22:05 | 23:15 |
Bournemouth Station | 06:17 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:42 | 19:52 | 21:02 | 22:12 | 23:22 |
Winton Banks | 06:23 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:48 | 19:58 | 21:08 | 22:18 | 23:28 |
Bournemouth Uni (Fern Barrow) | 06:27 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:52 | 20:02 | 21:12 | 22:22 | 23:32 |
Wallisdown Cross Roads (Opp Aldi) | 06:29 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:54 | 20:04 | 21:14 | 22:24 | 23:34 |
Francis Avenue | 06:34 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:59 | 20:09 | 21:19 | 22:29 | 23:39 |
High Howe Close | 06:36 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 19:01 | 20:11 | 21:21 | 22:31 | 23:41 |
Gaydon Rise | 06:38 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 19:03 | 20:13 | 21:23 | 22:33 | 23:43 |
Bearwood, Supermarket | 06:43 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:08 | 20:18 | 21:28 | 22:38 | 23:48 |
Timetable is updating...