Viewing the timetable for service
6
Bournemouth to Bearwood & Wimborne
via Rail Station - Winton - Bournemouth University - Wallisdown - Mountbatten - Merley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square | 06:10 | 06:50 | 07:07 | 07:22 | 07:37 | 08:05 | 08:20 | 08:35 | 08:55 | 09:10 | 09:30 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:05 | 14:20 | 14:40 | 15:05 | 15:25 | 15:40 | 16:05 | 16:25 | 16:40 | 17:00 | 17:20 | 17:40 | 18:05 | 18:30 | 18:50 | 19:20 | 20:00 | 20:35 | 21:20 | 22:20 | 00:00 |
Bournemouth Station | 06:17 | 06:57 | 07:14 | 07:29 | 07:44 | 08:12 | 08:27 | 08:42 | 09:02 | 09:17 | 09:37 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:12 | 14:27 | 14:47 | 15:12 | 15:32 | 15:47 | 16:12 | 16:32 | 16:47 | 17:07 | 17:28 | 17:48 | 18:13 | 18:38 | 18:56 | 19:26 | 20:06 | 20:41 | 21:26 | 22:26 | 00:06 |
Winton Banks | 06:23 | 07:03 | 07:21 | 07:36 | 07:51 | 08:19 | 08:33 | 08:49 | 09:09 | 09:24 | 09:44 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:19 | 14:34 | 14:54 | 15:19 | 15:39 | 15:54 | 16:19 | 16:39 | 16:54 | 17:14 | 17:35 | 17:55 | 18:20 | 18:45 | 19:03 | 19:33 | 20:13 | 20:48 | 21:33 | 22:33 | 00:13 |
Bournemouth Uni (Fern Barrow) | 06:29 | 07:09 | 07:27 | 07:42 | 07:57 | 08:23 | 08:39 | 08:53 | 09:13 | 09:28 | 09:48 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:23 | 14:38 | 14:58 | 15:23 | 15:43 | 15:58 | 16:23 | 16:43 | 16:58 | 17:18 | 17:40 | 18:00 | 18:25 | 18:50 | 19:07 | 19:37 | 20:17 | 20:52 | 21:37 | 22:37 | 00:17 |
Wallisdown Cross Roads (Opp Aldi) | 06:31 | 07:11 | 07:31 | 07:46 | 08:01 | 08:27 | 08:43 | 08:57 | 09:17 | 09:32 | 09:52 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:27 | 14:42 | 15:02 | 15:27 | 15:47 | - | 16:27 | 16:47 | 17:02 | 17:22 | 17:45 | 18:05 | 18:30 | 18:55 | 19:10 | 19:40 | 20:20 | 20:55 | 21:40 | 22:40 | 00:20 |
Francis Avenue | 06:37 | 07:17 | 07:39 | 07:54 | 08:09 | 08:35 | 08:51 | - | - | - | 09:58 | - | - | - | 10:53 | - | - | - | 11:53 | - | - | - | 12:53 | - | - | - | 13:53 | - | - | - | 14:48 | - | - | 15:53 | - | 16:33 | 16:53 | 17:08 | 17:32 | 17:55 | 18:15 | 18:40 | 19:05 | 19:15 | 19:45 | 20:25 | 21:00 | 21:45 | 22:45 | 00:25 |
High Howe Close | 06:40 | 07:20 | 07:42 | 07:57 | 08:10 | 08:38 | 08:54 | - | - | - | 10:00 | - | - | - | 10:55 | - | - | - | 11:55 | - | - | - | 12:55 | - | - | - | 13:55 | - | - | - | 14:50 | - | - | 15:55 | - | 16:35 | 16:55 | 17:10 | 17:34 | 17:57 | 18:17 | 18:42 | 19:07 | 19:16 | 19:46 | 20:26 | 21:01 | 21:46 | 22:46 | 00:26 |
Gaydon Rise | - | - | - | - | 08:12 | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:57 | - | - | - | - | - | - | - | - | 20:28 | - | 21:48 | - | - |
Bearwood, Supermarket | - | - | - | - | 08:20 | 08:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:05 | - | - | - | - | - | - | - | - | 20:33 | - | 21:53 | - | - |
Bearwood, Supermarket | 06:44 | - | 07:46 | - | - | - | 08:58 | - | - | - | 10:04 | - | - | - | 10:59 | - | - | - | 11:59 | - | - | - | 12:59 | - | - | - | 13:59 | - | - | - | 14:54 | - | - | 15:59 | - | - | - | 17:14 | - | 18:04 | - | 18:49 | - | - | 19:50 | - | 21:05 | - | 22:50 | - |
Brabazon Road | 06:51 | - | 07:53 | - | - | - | 09:05 | - | - | - | 10:09 | - | - | - | 11:04 | - | - | - | 12:04 | - | - | - | 13:04 | - | - | - | 14:04 | - | - | - | 14:59 | - | - | 16:04 | - | - | - | 17:19 | - | 18:09 | - | 18:54 | - | - | 19:55 | - | 21:10 | - | 22:55 | - |
Wimborne Square | 07:01 | - | 08:05 | - | - | - | 09:17 | - | - | - | 10:21 | - | - | - | 11:16 | - | - | - | 12:16 | - | - | - | 13:16 | - | - | - | 14:16 | - | - | - | 15:11 | - | - | 16:16 | - | - | - | 17:31 | - | 18:22 | - | 19:07 | - | - | 20:07 | - | 21:22 | - | 23:07 | - |
Queen Elizabeth's School | - | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...