Viewing the timetable for service
Buster's Beach Bus
Alum Chine to Hoburne Park
via Westbourne - West Cliff - Bournemouth - East Cliff - Boscombe Pier - Southbourne Overcliff - Hengistbury Head - Tuckton - Christchurch - Mudeford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alum Chine | 08:30 | 09:30 | 10:00 | 10:30 | 11:10 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:30 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:50 | 18:30 |
Westbourne, Library | 08:37 | 09:37 | 10:07 | 10:37 | 11:17 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:37 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:57 | 18:37 |
Savoy Hotel | 08:42 | 09:42 | 10:12 | 10:42 | 11:22 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:42 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:02 | 18:42 |
The Triangle | 08:46 | 09:46 | 10:16 | 10:46 | 11:26 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:46 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 18:06 | 18:46 |
Bournemouth Square | 08:50 | 09:50 | 10:20 | 10:50 | 11:30 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:50 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:10 | 18:50 |
Bournemouth Pier | 08:58 | 09:58 | 10:28 | 10:58 | 11:38 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:58 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:18 | 18:55 |
East Cliff Lift | 09:04 | 10:04 | 10:34 | 11:04 | 11:44 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 15:04 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:24 | - |
Boscombe Pier | 09:16 | 10:16 | 10:46 | 11:16 | 11:56 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:16 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:36 | - |
Overcliff (Fishermans Walk) | 09:24 | 10:24 | 10:54 | 11:24 | 12:04 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:24 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:44 | - |
Hengistbury Head | 09:39 | 10:39 | 11:09 | 11:39 | 12:19 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:39 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:59 | - |
Tuckton Bridge | 09:46 | 10:46 | 11:16 | 11:46 | 12:26 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:46 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 19:06 | - |
Christchurch High Street | 09:52 | 10:52 | 11:22 | 11:52 | 12:32 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:52 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:12 | - |
Purewell Cross | 09:56 | 10:56 | 11:26 | 11:56 | 12:36 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:56 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:16 | - |
Mudeford, Quay entrance | 10:03 | 11:03 | 11:33 | 12:03 | 12:43 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 16:03 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:23 | - |
Hoburne Holiday Park | 10:08 | 11:08 | 11:38 | 12:08 | 12:48 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:08 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:28 | - |
Timetable is updating...