Viewing the timetable for service
Buster's Beach Bus
Alum Chine to Hoburne Park
via Westbourne - West Cliff - Bournemouth - East Cliff - Boscombe Pier - Southbourne Overcliff - Hengistbury Head - Tuckton - Christchurch - Mudeford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | BBB | |
---|---|---|---|---|---|---|---|---|---|---|
Alum Chine | 08:30 | 09:30 | 10:30 | 11:50 | 12:50 | 13:50 | 15:10 | 16:10 | 17:10 | 18:30 |
Westbourne, Library | 08:37 | 09:37 | 10:37 | 11:57 | 12:57 | 13:57 | 15:17 | 16:17 | 17:17 | 18:37 |
Savoy Hotel | 08:42 | 09:42 | 10:42 | 12:02 | 13:02 | 14:02 | 15:22 | 16:22 | 17:22 | 18:42 |
The Triangle | 08:46 | 09:46 | 10:46 | 12:06 | 13:06 | 14:06 | 15:26 | 16:26 | 17:26 | 18:46 |
Bournemouth Square | 08:50 | 09:50 | 10:50 | 12:10 | 13:10 | 14:10 | 15:30 | 16:30 | 17:30 | 18:50 |
Bournemouth Pier | 08:58 | 09:58 | 10:58 | 12:18 | 13:18 | 14:18 | 15:38 | 16:38 | 17:38 | 18:55 |
East Cliff Lift | 09:04 | 10:04 | 11:04 | 12:24 | 13:24 | 14:24 | 15:44 | 16:44 | 17:44 | - |
Boscombe Pier | 09:16 | 10:16 | 11:16 | 12:36 | 13:36 | 14:36 | 15:56 | 16:56 | 17:56 | - |
Overcliff (Fishermans Walk) | 09:24 | 10:24 | 11:24 | 12:44 | 13:44 | 14:44 | 16:04 | 17:04 | 18:04 | - |
Hengistbury Head | 09:39 | 10:39 | 11:39 | 12:59 | 13:59 | 14:59 | 16:19 | 17:19 | 18:19 | - |
Tuckton Bridge | 09:46 | 10:46 | 11:46 | 13:06 | 14:06 | 15:06 | 16:26 | 17:26 | 18:26 | - |
Christchurch High Street | 09:52 | 10:52 | 11:52 | 13:12 | 14:12 | 15:12 | 16:32 | 17:32 | 18:32 | - |
Purewell Cross | 09:56 | 10:56 | 11:56 | 13:16 | 14:16 | 15:16 | 16:36 | 17:36 | 18:36 | - |
Mudeford, Quay entrance | 10:03 | 11:03 | 12:03 | 13:23 | 14:23 | 15:23 | 16:43 | 17:43 | 18:43 | - |
Hoburne Holiday Park | 10:08 | 11:08 | 12:08 | 13:28 | 14:28 | 15:28 | 16:48 | 17:48 | 18:48 | - |
Timetable is updating...