Viewing the timetable for service
Buster's New Forest Explorer
Christchurch to Ringwood
via Somerford - Highcliffe - Bransgore - Burley - Forest Services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
BFE | BFE | BFE | BFE | BFE | BFE | BFE | BFE | |
---|---|---|---|---|---|---|---|---|
Castlepoint | 09:10 | 09:10 | - | - | - | - | - | - |
Jumpers Corner | 09:22 | 09:22 | - | - | - | - | - | - |
Christchurch High Street | 09:35 | 09:35 | 12:00 | 12:00 | 15:20 | 15:20 | 17:35 | 17:35 |
Somerford Sainsbury's | 09:45 | 09:45 | 12:10 | 12:10 | 15:30 | 15:30 | 17:45 | 17:45 |
Highcliffe Beach, Cliff Hanger Café | 09:52 | 09:52 | 12:17 | 12:17 | 15:37 | 15:37 | 17:52 | 17:52 |
Sea Corner | 09:54 | 09:54 | 12:19 | 12:19 | 15:39 | 15:39 | 17:54 | 17:54 |
Bracken Way | 09:56 | 09:56 | 12:21 | 12:21 | 15:41 | 15:41 | 17:56 | 17:56 |
Bransgore, Ringwood Road Crossroads | 10:07 | 10:07 | 12:32 | 12:32 | 15:52 | 15:52 | 18:07 | 18:07 |
Thorney Hill Cross Roads | 10:12 | 10:12 | 12:38 | 12:38 | 15:57 | 15:57 | 18:12 | 18:12 |
Burley Coach House | 10:18 | 10:18 | 12:43 | 12:43 | 16:03 | 16:03 | 18:18 | 18:18 |
Forest Services View Point | 10:25 | 10:25 | 12:50 | 12:50 | 16:10 | 16:10 | 18:25 | 18:25 |
White Hart | 10:30 | 10:30 | 12:55 | 12:55 | 16:15 | 16:15 | 18:30 | 18:30 |
Ringwood, Meeting House Lane | 10:35 | 10:35 | 13:00 | 13:00 | 16:20 | 16:20 | 18:42 | 18:42 |
Castlepoint, Hamblin Way | - | - | - | - | - | - | 18:57 | 18:57 |
Timetable is updating...